Monday, September 30, 2013
Sunday, September 29, 2013
week of 9/30/13
| Monday | Tuesday | Wednesday | Thursday | Friday |
EQ | 9/30 EQ: Can you teach us Chapter 4 so far? | 10/01 EQ: What is the slope of a line? · Do Try It after Ex 3. | 10/02 EQ: What are the intercepts of a line? | 10/03 EQ: What are parallel lines? | 8:35-9:01 10/04 EQ: What is the solution to a system of equations? |
Wu | Warm up: check your answers to the HW. Any questions on previous 2 HW? Post answers on the board.? | Warm up: Any questions before the quiz? | Warm up: pg 194 #22-25 | Warm up: pg 194 #22-25 | Warm up: Make a X, Y table for Y = X +10 |
An | Check HW: pg 185 #1-15 Quiz 4A on Tuesday. | | Check HW: pg 193 #1-15 | Check HW: Practice 4.3 | Check HW: pg 198 #1-7 all and 10-18 even |
O | Demonstrate knowledge of Chapter 4.1 to 4.3 | Determine the slope of a line | Graph an equation | Find the x- & y-intercepts | Find a single solution of a pair of linear equations |
A | · Review 4.1 to 4.3 covering pg 172-185 · Look over Section 4A Review on pg 188 and talk about types of problems on test. | Take quiz 4A 4.4 pg 190-192 · Define slope, rise, run, etc. · Do Ex 1, 2, and 3 on the board. · Use examples in the margins for more practice. | 4.5 pg 196-198 · Review what the slope of a line is – rise over run · Review how to graph an equation of a line: - by making a table and plotting points - by finding one point and using the slope | 4.5 pg 196-198 · Define x- & y-intercepts · Review how to graph an equation of a line with a table and plotting points or by finding one point and using the slope · Show how to graph an equation of a line by using x- & y-intercepts · Do Ex 1 and 2 | 4.6 pg 202-203 · Review solutions of an equation and discuss solution of two equations is where they meet · Do Ex 1 (continue it from the warm up) by adding y=2x+6 to the table · Do Ex 2 |
E | · Do problem questions (only ones that will be on the quiz) | | · Do made up Ex for graphing with table/slope | · Do Try It after Ex 2 | · Do Try It after Ex 1 |
HW | HW: ws review 4A | HW: Worksheet 4.4 or pg 193 #1-15 | HW: p193, 1-15. | HW: pg 198 #1-7 all and 10-18 even | HW: pg 204 #1-11 all |
Ch | | | | | |
Nt | | | | | |
Sunday, September 15, 2013
Friday, September 6, 2013
Videos for lesson 2.5
Watch all the videos for Lesson 2.5 (click on Chapter 2, Lesson 5).
Alg 1 videos http://phschool.com/webcodes10/index.cfm?fuseaction=home.gotoWebCode&wcprefix=ate&wcsuffix=0775
Subscribe to:
Posts (Atom)